summaryrefslogtreecommitdiff
path: root/libarchive/libarchive-2.7.1/doc/pdf/archive_util.3.pdf
blob: 991b2bee0133ca8629775ee4e3341bbb91ca9b7d (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 c7 ec 8f a2 0a 35 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 68 %PDF-1.4.%.....5.0.obj.<</Length
0020 20 36 20 30 20 52 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 0a 73 74 72 .6.0.R/Filter./FlateDecode>>.str
0040 65 61 6d 0a 78 9c cd 58 5b 6f db 36 14 7e f7 af 20 b0 87 ca 43 cd f2 22 4a 22 36 0c 58 6f 43 8b eam.x..X[o.6.~......C.."J"6.XoC.
0060 36 ed 12 bf 0c f1 60 28 32 9d a8 90 25 57 17 af fe 0b c3 7e f4 0e 29 89 b2 64 39 75 bb 5e 06 23 6.....`(2...%W.....~..)..d9u.^.#
0080 48 62 92 87 e7 f2 7d e7 c2 f7 88 60 8a 88 fe 34 bf a3 cd e4 d1 a5 8f 6e 8b 09 41 bf c1 cf ed e4 Hb....}....`...4.......n..A.....
00a0 fd 84 9a 0d a8 f9 15 6d d0 e3 39 6c 0a f4 17 f3 f5 a4 3e 47 91 cf 90 ef ba 68 be 99 38 61 1e dd .......m..9l......>G.....h..8a..
00c0 c5 d3 f9 bb c9 0c c4 0a 34 8f 26 54 62 9f cb 00 36 ce 57 13 67 a7 f4 22 d1 0b 12 b3 40 06 6e bd ........4.&Tb...6.W.g.."....@.n.
00e0 00 db 03 0e 22 fe 9a 38 cb aa 8c 13 b4 70 f8 62 aa f7 52 ce b0 07 a2 cc 36 a2 77 5c 3b cf 73 a5 ...."..8.....p.b..R.....6.w\;.s.
0100 1e 5f 3d 45 af e2 9b 3c cc f7 e8 79 95 46 65 9c a5 05 7a 1d a6 55 98 4c 67 94 10 e9 62 d9 e8 f3 ._=E...<...y.Fe...z..U.Lg...b...
0120 e7 fc 65 a7 10 f3 04 e6 52 7e b6 42 b0 c2 f4 f6 47 97 b2 f1 c3 cc e5 1e e6 9c a3 99 1b 18 a1 17 ..e.....R~.B....G...............
0140 bf 5a a1 d4 c5 ac 33 ff f5 33 bd f0 e8 92 92 d6 85 02 fb 1e 61 68 46 99 d9 60 f4 dd a9 65 94 a8 .Z....3..3..........ahF..`...e..
0160 30 5f aa 3c cf f2 fa 84 f5 39 6d 14 74 1e 0e 44 71 8a fd c6 4d 9d 98 6c b3 cd 55 51 80 6f be 90 0_.<.....9m.t..Dq...M..l..UQ.o..
0180 98 65 1a 6e d4 40 96 7b 4a 16 38 46 60 71 6c 5c b6 dd 8f da 46 82 13 82 c0 4d d4 f3 06 5a 81 84 .e.n.@.{J.8F`ql\....F....M...Z..
01a0 34 eb 4b f0 ef 15 00 38 3d 92 90 e5 cb a2 cc e3 f4 76 a0 0a 23 9f 24 69 9d e5 9b b0 ec cb 08 3e 4.K....8=........v..#.$i.......>
01c0 d1 2d b5 8c 31 07 9f 0c d6 30 50 85 2a 3b c7 32 2c 6a 9c 76 fe 75 71 7b e2 ef a4 83 a8 00 e0 13 .-..1....0P.*;.2,j.v.uq{........
01e0 da 2c c4 37 c7 1c 66 3e 16 b4 a5 0c c1 dc d0 62 a7 50 d5 c9 f0 b0 1f b4 30 37 2c 75 80 34 71 b9 .,.7..f>.......b.P......07,u.4q.
0200 47 eb 96 9b b5 ea 96 33 9c 72 4c 24 9a 31 d7 5c 7b f5 c7 c5 9b b7 57 2f ae 86 68 24 d6 4d 3f c4 G......3.rL$.1.\{.....W/..h$.M?.
0220 69 94 54 2b 85 7e 6e ac c5 77 bf 34 bb 69 6b 20 d0 ef 15 68 96 c5 ab e9 83 5e d0 98 59 18 63 d7 i.T+.~n..w.4.ik....h.....^..Y.c.
0240 83 51 47 2f 9c 81 68 0e 04 27 16 9f 00 99 2a 2a 51 23 af d9 ca 9a ad b2 85 ce 8f fd 30 b6 ae 5f .QG/..h..'....**Q#..........0.._
0260 4c 7f 1a 08 9f 31 ca b0 ce 1f b4 ce 1f 71 5a 0e fc 30 ca e8 ff a3 ea 11 44 ba 44 d1 5d 98 0f 44 L....1.......qZ..0......D.D.]..D
0280 5b fa fe 38 64 03 ac 1c 67 88 f3 12 ce b7 b6 d5 ed d9 6a 70 76 32 4e 36 c7 f5 c2 64 75 fb 1a aa [..8d...g.........jpv2N6...du...
02a0 7b d8 f3 74 35 e9 27 0b 3a ba fa a5 7d c3 89 04 f9 ec 1c 0c d7 89 fb d0 2d fe d7 f4 ca 3d 4a 53 {..t5.'.:...}...........-....=JS
02c0 df fb f2 e0 3d a7 aa 7c 73 92 06 67 e6 97 a6 90 1d 06 27 f8 4e 6c a3 c1 57 c8 2c 67 14 d9 ef 9b ....=..|s..g......'.Nl..W.,g....
02e0 40 ef 4b 2a 5d 79 ef e7 14 f6 dd 72 4a 6b 17 20 0a d5 b8 8f b2 d5 c0 b3 81 d0 22 3e 22 e0 fc e8 @.K*]y.....rJk............">"...
0300 0e 4f ae 37 83 be 8b ca e1 7d d4 7c 61 7a a1 13 d9 10 63 6c 7b 99 4e 12 63 58 da de dd 86 ae 6b .O.7.....}.|az....cl{.N.cX.....k
0320 fb 5d 1f d6 99 ed 61 9e 3e bb 7a 72 f9 e2 ed fc c5 9b 8b be 46 5d 17 e3 62 0a 07 cc 10 33 bf 53 .]....a.>.zr........F]..b....3.S
0340 85 ea da 23 b4 cd b3 29 4c 0b 52 72 e9 ec 62 e8 73 c2 28 82 12 88 ca 0c ed a6 4c 2f f8 1e 20 21 ...#...)L.Rr..b.s.(.......L/...!
0360 ce aa 02 c5 69 8d 63 38 88 c2 9b ac 2a 51 79 a7 cc 98 a3 2f 95 46 77 29 b0 ed c8 7a a1 6f 5b 3b ....i.c8....*Qy..../.Fw)...z.o[;
0380 6e 7a 3b 17 06 14 22 46 c6 a1 03 87 0a 4c 04 6f 1a 44 6d 01 35 0d 5e 76 f3 4e 81 cc aa 50 2b 50 nz;..."F.....L.o.Dm.5.^v.N...P+P
03a0 c8 68 50 47 88 db 9a 20 a0 59 16 be 25 61 d2 34 97 bb 01 42 3c d2 1b ef cc a8 85 92 7a b8 9b c2 .hPG.....Y..%a.4...B<.......z...
03c0 b8 46 88 cf 1d dc d8 77 40 6f f2 39 73 d3 c2 69 e6 38 9f db e3 4f f4 b1 02 85 e9 41 df cc 7d 20 .F.....w@o.9s..i.8...O.....A..}.
03e0 8f 75 e0 be 73 0c a5 58 76 0b fa aa 5e 3c 12 b5 2e 51 d6 eb 9f 03 1f 07 c1 60 06 6e 6e e9 0d 9d .u..s..Xv...^<...Q.......`.nn...
0400 4e be 3e 98 46 a9 47 68 03 e3 6b 27 cf 36 28 04 8c a8 29 6b fc b1 33 48 88 c2 24 c1 d3 99 20 c4 N.>.F.Gh..k'.6(...)k..3H..$.....
0420 b9 c8 4a 74 ab 52 95 c3 57 7b 1b 96 28 89 15 90 53 d3 f2 d8 83 54 02 0d 46 a6 cf 8f 8f 8d 23 5e ..Jt.R..W{..(...S....T..F.....#^
0440 84 52 2a 45 1d c1 4b 55 56 39 60 3a 44 69 b5 51 79 1c 99 fb 41 9d 55 1c 81 97 d2 5b 8d 16 14 55 .R*E..KUV9`:Di.Qy...A.U....[...U
0460 79 5e eb 66 af 03 53 28 e5 12 0b a0 47 5c 68 e0 0b 27 4c 2a 38 5a 20 c8 7e e8 66 3f b4 c1 2a 9d y^.f..S(....G\h..'L*8Z..~.f?..*.
0480 ab 70 b5 cc b6 2a 3d 99 1c 17 53 3c ac 10 d4 e5 ff a1 f9 6c 5c 40 89 15 42 86 f6 97 6a 4a 9b 80 .p...*=...S<.......l\@..B...jJ..
04a0 7d 28 d1 4a 15 51 1e 6f 0d 4e b2 f5 29 27 a0 a2 8a cb f0 26 81 ec 00 d8 5a c5 c5 36 09 35 0f 46 }(.J.Q.o.N..)'.....&....Z..6.5.F
04c0 28 e0 d2 cf 98 ae ad e2 5e 47 cd 27 d9 36 56 45 9d c3 7b 70 5e 6b e4 65 a9 42 c7 63 21 00 14 8b (.......^G.'.6VE..{p^k.e.B.c!...
04e0 f6 65 a6 9b 0a cb 03 78 43 42 13 9e 7d 6c c9 c2 71 12 5d 3b 69 06 be c8 a7 62 cc 46 c6 02 4c 46 .e.....xCB..}l..q.];i....b.F..LF
0500 db ac 93 e3 bf b5 90 5b 0b 19 e4 30 83 ce 11 70 d6 56 1b 88 2e 9c 42 0d f3 18 15 44 2b 50 8b 1e .......[...0...p.V....B....D+P..
0520 b9 96 77 5d 1d 5b 4c 21 75 0d 70 0e c8 2c b4 27 e1 0e fd ef 26 83 4a 97 ab 48 b5 35 b3 06 51 40 ..w].[L!u.p..,.'....&.J..H.5..Q@
0540 0e ad cc 8d 92 47 78 1d 89 f7 79 ed 66 cb 56 69 91 8a 45 40 c7 d0 aa 2b 8d a7 d1 5a 85 49 e3 99 .....Gx...y.f.Vi..E@...+...Z.I..
0560 0d e0 32 bc 55 e3 b8 d4 e1 12 b5 b0 68 c2 48 80 05 f1 db aa 3a 3f 7c 07 d3 75 83 b4 57 9b 22 e8 ..2.U.......h.H.....:?|..u..W.".
0580 80 37 fa 37 00 08 0c d7 ab a2 32 59 6c 93 c1 ff c5 56 cd 8c f6 0c 0a b2 07 a0 39 24 9b 13 c5 ff .7.7......2Yl....V........9$....
05a0 44 e0 d7 50 57 a0 10 32 ef 4d 19 c6 29 e4 3e 03 dc 6d 08 8c b2 61 28 aa 04 36 ac 87 2f 3a 12 74 D..PW..2.M..).>..m...a(..6../:.t
05c0 6e 21 7a 2e ba a0 2c 0f 51 22 b1 cb 0f 0b ee 08 07 dd 4e 04 1f c9 46 1c 5a 25 72 9c 90 ee 7d 5c n!z...,.Q"........N...F.Z%r...}\
05e0 b2 a1 ed 32 99 7e ba f4 4e 40 7d 2c 0f d7 f2 87 09 69 e4 19 c8 03 22 36 7c a7 d0 3f 78 2d e3 0f ...2.~..N@},.....i...."6|..?x-..
0600 6a a3 0f 20 6e a9 92 96 50 be 61 45 d4 fa 98 97 26 f7 a0 e7 ea a1 c3 75 3d 0b 8f 46 fd 6b a7 ad j...n...P.aE....&......u=..F.k..
0620 01 98 50 d7 1b 14 02 14 d6 ef ba 5c e7 57 c6 3a e3 eb 06 cb 29 2a d3 3f ad ab c4 14 c9 2e 60 ad ..P........\.W.:....)*.?......`.
0640 bb 7d 0e 38 24 c3 c0 9b 32 92 aa 0f e5 f2 0e fe 52 c3 24 da 66 7f 8e 5d 56 b7 41 a6 ae 20 28 be .}.8$...2.......R.$.f..]V.A...(.
0660 c6 0b d0 35 48 97 b1 d6 12 c9 1a 8e 19 6c c6 a5 56 1f 32 fd c6 a6 83 5e 91 03 15 6b 93 98 87 05 ...5H........l..V.2....^...k....
0680 b3 ef c9 a4 ff ea 0d 41 80 2a e9 42 67 ea bc d4 cf dd f9 1e 05 0f 11 23 44 98 d3 ae c7 1b 93 a8 .......A.*.Bg..........#D.......
06a0 56 e8 d9 7c f2 3b 7c fe 05 31 40 2a c2 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 36 20 V..|.;|..1@*.endstream.endobj.6.
06c0 30 20 6f 62 6a 0a 31 36 34 31 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 0.obj.1641.endobj.17.0.obj.<</Le
06e0 6e 67 74 68 20 31 38 20 30 20 52 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e ngth.18.0.R/Filter./FlateDecode>
0700 3e 0a 73 74 72 65 61 6d 0a 78 9c ad 56 db 72 db 36 10 7d d7 57 ec 4b a6 54 c7 84 41 80 37 f4 a9 >.stream.x..V.r.6.}.W.K.T..A.7..
0720 c9 34 ce a5 6e 3d b5 99 87 8e dd f1 d0 14 24 31 a1 48 05 24 2d 3b df 90 1f 48 fe ae 9f d0 3f e8 .4..n=........$1.H.$-;...H....?.
0740 e2 42 ea 96 34 9d 4e 47 63 53 22 16 bb 7b ce 9e 5d e0 3d 50 12 00 d5 1f f7 2c 56 93 d3 cb 04 16 .B..4.NGcS"..{..].=P.....,V.....
0760 ed 84 c2 0b fc 5b 4c de 4f 02 63 00 ee 51 ac e0 59 86 46 a9 7e 91 cd 27 76 5f 00 09 83 24 0c 21 .....[L.O.c..Q..Y.F.~..'v_...$.!
0780 5b 4d bc 5c 15 cb 72 9a bd 9d f8 e8 36 82 ac 98 04 82 24 5c a4 68 98 cd 26 de bd d4 8b 54 2f 08 [M.\..r.....6.....$\.h..&....T/.
07a0 c2 52 91 86 76 01 cd 53 8e 2e 36 13 ef b6 ef ca 0a 6e 3c 7e 33 d5 b6 01 67 24 46 57 c6 8c 6a 8b .R..v..S..6......n<~3...g$FW..j.
07c0 6b ef 4c 49 f9 ec ea 27 38 2f ef 54 ae 1e e1 ac af 8b ae 6c ea 16 7e c9 eb 3e af a6 7e 40 a9 08 k.LI...'8/.T.......l..~..>..~@..
07e0 89 70 f9 fc 91 bd de 26 c4 e2 88 70 21 fe 73 42 3e d7 0e 38 07 3f 4c 4d 4e 84 85 91 31 2c 96 79 .p.....&...p!.sB>..8.?LMN...1,.y
0800 bd 90 30 57 cd 0a 64 dd 61 62 5d 63 bf e8 7d 91 b5 43 46 68 4c 44 e2 e2 93 b3 31 7e c0 31 c3 28 ..0W..d.ab]c..}..CFhLD....1~.1.(
0820 70 0b 8d 02 93 5a 80 c1 e2 d0 f1 a7 63 d9 a4 1e f2 d5 ba 92 27 90 43 97 2b 38 a6 3d 41 f4 94 0d p....Z......c.......'.C.+8.=A...
0840 bb 22 b7 eb 5e c2 6a 1b 4f 90 34 08 83 43 cf e5 62 d9 c1 32 df f3 c6 12 ed 22 f8 82 bb d6 d9 31 ."..^.j.O.4..C..b..2.....".....1
0860 0b 2d 22 82 71 97 ac cf cc 6e b4 93 f7 20 77 61 86 29 3d 0a ab f2 ca 70 55 ca 16 ba 65 de 81 66 .-".q....n....wa.)=....pU...e..f
0880 bd fc 20 e1 c5 af 6f 4c 0c 96 26 e8 2f 04 3f 60 3b 52 d0 e8 e5 14 e3 d2 20 12 de 43 27 eb d6 08 ......oL..&./.?`;R.........C'...
08a0 21 af 67 d0 ca fd ca a7 a8 a4 6f 4b f1 fa 38 95 59 03 75 d3 91 a9 1f 51 ea 65 4b d9 ca 71 7d 53 !.g.......oK..8.Y.u....Q.eK..q}S
08c0 56 95 66 6b 2f 50 90 68 85 0c 08 f9 c0 d5 6c cb 41 4c 92 74 c8 c4 21 29 e7 53 86 45 4b a3 d0 9b V.fk/P.h......l.AL.t..!).S.EK...
08e0 4b 85 fe 61 de a8 15 46 2f 9a 99 6c 89 89 70 7a 19 50 d7 7c 3e 67 08 3a 14 03 1f 56 ea f7 f2 d6 K..a...F/..l..pz.P.|>g.:...V....
0900 ee ba ad f3 95 01 b8 d3 ae 81 43 e8 dd 78 56 ca 8c 98 74 fd 84 8f 5e 9e 76 fb dd ab 4d ec 26 f9 ..........C..xV...t...^.v...M.&.
0920 f0 35 be 3a 6c 39 c0 1c 0b 55 ae 75 1b 42 33 47 de e4 90 bf fb 55 f4 ca a0 b2 0d 81 3d 44 69 c2 .5.:l9...U.u.B3G.....U......=Di.
0940 bd 63 5c 31 b3 dc 1c e2 6a 65 77 2b 95 6a d4 01 aa 41 e5 23 2a 3f 0e 46 91 10 2a 2c fd 57 b2 6b .c\1....jew+.j...A.#*?.F..*,.W.k
0960 4d 1a 75 bf 92 aa 2c c0 b8 32 dc 1a ad d8 9f bb 20 4c e5 4d 79 ef 24 28 d9 f5 aa 96 33 b8 7b b4 M.u...,..2.......L.My.$(....3.{.
0980 e1 c7 7c 99 c0 5a d3 61 9c 0c c9 a2 bb ba d9 4f 34 49 77 f2 d4 31 0f 1c f9 3c e1 c6 d3 21 70 93 ..|..Z.a.......O4Iw..1...<...!p.
09a0 da 6d 8b 7a ab 17 07 d8 19 b5 3e 39 a1 b1 c5 a9 9d 13 c8 96 a5 69 4c 1e 91 28 8e c7 b6 75 36 73 .m.z......>9.........iL..(...u6s
09c0 37 2e a1 5d 36 7d 35 d3 f8 fa 16 b1 6d ca 6e 59 d6 f0 ea f4 02 8a bc aa ee f2 e2 5d ab 47 18 32 7..]6}5.....m.nY...........].G.2
09e0 0f ed 63 db c9 95 6f f8 c5 29 65 dc ba 44 03 12 e0 09 60 34 dc ae 65 51 7e dc 25 b7 fd 32 bb a8 ..c...o..)e..D....`4..eQ~.%..2..
0a00 67 2c 53 42 18 65 9e 4e 16 c6 9c f2 a2 90 6b ac 55 0e 6b 04 dc cd fd aa 7c 67 34 c2 49 8c 3a 45 g,SB.e.N......k.U.k.....|g4.I.:E
0a20 f5 71 dc 37 80 f2 e4 7c db 54 01 09 43 d7 75 3a 27 0b d6 6a d0 b2 37 b0 8e bd 23 48 40 f9 0e d5 .q.7...|.T..C.u:'..j..7...#H@...
0a40 fa 35 0e b9 ad ac 43 12 a4 d6 c3 02 15 53 77 2d 81 97 a6 a2 91 6e 3b 17 c6 db c8 fd 76 c1 14 b6 .5....C......Sw-.....n;.....v...
0a60 82 bc 1f 16 c3 a3 a6 61 38 03 ad 77 75 02 8f 5b 08 21 9e 75 4c 0c 18 e2 d4 f1 da f4 3b b5 2a 72 .......a8..wu..[.!.uL.......;.*r
0a80 25 e7 7d a5 2b 83 65 83 a6 ae 1e 5d bb 55 55 63 67 08 8d bc 8d c6 6b 29 1c 1a d1 56 47 aa f6 07 %.}.+.e....].UUcg.....k)...VG...
0aa0 3b ae 44 42 44 18 25 03 0b 38 ae 4d 46 9f 9e 14 9f 4f e0 d3 93 99 f9 ff d6 3d 1a fb e8 ed e3 c1 ;.DBD.%..8.MF....O.......=......
0ac0 3c 2a bb 56 d9 b5 ca ae 55 76 cd be b3 af da cf 27 e6 28 c3 30 e7 1a 16 37 b0 b2 ef af 31 96 b5 <*.V....Uv......'.(.0...7....1..
0ae0 7e f2 59 0b 22 e6 28 88 c4 3b 2b 65 35 f3 37 e5 ac 5b 6e 73 36 3a 6a 10 a7 1a 51 c9 1c 9b 52 2b ~.Y.".(..;+e5.7..[ns6:j...Q...R+
0b00 4c 49 3d 9f a1 af 4b 8d 14 e9 68 fb f5 ba 51 1d 6a 5a 57 5c 83 35 43 d6 73 24 6a 63 27 7a 32 fd LI=...K...h...Q.jZW\.5C.s$jc'z2.
0b20 0e 1b 4a 0c 3d 98 e0 e8 60 a1 63 1f 45 66 46 c7 f3 e7 f0 f4 fc ea c2 f5 2b 77 b6 9c 1e 75 aa 92 ..J.=...`.c.EfF.........+w...u..
0b40 f9 ec a0 e9 b7 c3 09 af 0f 27 07 2e f0 18 88 e3 51 2e 83 97 8d 2a 3b f9 d5 d9 f1 4d 37 55 79 e7 .........'......Q....*;....M7Uy.
0b60 3c ed fb 88 e9 bf f7 61 19 de df cf e3 dd fd 76 4d ec 1e 46 7a 66 5b ee ae bd 97 af ae b2 69 90 <......a.......vM..Fzf[.......i.
0b80 ea 19 9f 7a 17 97 53 1e 79 bf bb 49 9f 1e f3 87 47 ea c1 30 d4 5b a3 6f 01 1a cf 26 5b dc ca dd ...z..S.y..I....G..0.[.o...&[...
0ba0 06 3f aa b6 83 7c bd 96 a8 8b 19 94 f5 b0 4b e8 4d 22 26 74 3c 79 87 8b e4 01 50 84 32 5a e0 70 .?...|........K.M"&t<y....P.2Z.p
0bc0 27 ae 8b 4d 87 ef 60 66 a1 be 4f 8c a0 bd a7 6f 76 ef 38 62 7b d3 c8 5e 5e 5c 5e 1d 4c 6e 4c 43 '..M..`f..O....ov.8b{..^^\^.LnLC
0be0 d3 fd 7f 31 70 3d a2 df 4c 05 a6 cf e2 d4 cb f1 76 82 52 c2 2b 11 9e 5a 90 61 0d ec 91 5b ae e0 ...1p=..L.......v.R.+..Z.a...[..
0c00 e7 12 27 da 87 4a 0e 87 2f 1b 82 86 11 89 87 5b c2 9f 07 b4 ec 1f fa ef 9c 8b 1f f3 62 45 f0 50 ..'..J../......[............bE.P
0c20 c6 a1 2c 04 67 de e2 d0 27 9e 6a c1 78 df f3 fe fa 07 a7 9e 65 9a eb 02 44 78 bd 0e 9c 98 86 eb ..,.g...'.j.x.......e...Dx......
0c40 3e 32 82 37 fb 10 8b e3 bd d6 f7 7c 44 9b 9e 00 a3 34 32 31 c3 78 98 ca 4c fb 79 9e 4d 7e c3 cf >2.7.......|D....421.x..L.y.M~..
0c60 df f1 27 65 7c 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 31 ..'e|endstream.endobj.18.0.obj.1
0c80 33 37 32 0a 65 6e 64 6f 62 6a 0a 34 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 50 61 67 65 2f 372.endobj.4.0.obj.<</Type/Page/
0ca0 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 36 31 32 20 37 39 32 5d 0a 2f 52 6f 74 61 74 65 20 30 MediaBox.[0.0.612.792]./Rotate.0
0cc0 2f 50 61 72 65 6e 74 20 33 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 50 72 6f 63 53 /Parent.3.0.R./Resources<</ProcS
0ce0 65 74 5b 2f 50 44 46 20 2f 54 65 78 74 5d 0a 2f 45 78 74 47 53 74 61 74 65 20 31 34 20 30 20 52 et[/PDF./Text]./ExtGState.14.0.R
0d00 0a 2f 46 6f 6e 74 20 31 35 20 30 20 52 0a 3e 3e 0a 2f 43 6f 6e 74 65 6e 74 73 20 35 20 30 20 52 ./Font.15.0.R.>>./Contents.5.0.R
0d20 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 50 61 67 65 .>>.endobj.16.0.obj.<</Type/Page
0d40 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 36 31 32 20 37 39 32 5d 0a 2f 52 6f 74 61 74 65 20 /MediaBox.[0.0.612.792]./Rotate.
0d60 30 2f 50 61 72 65 6e 74 20 33 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 50 72 6f 63 0/Parent.3.0.R./Resources<</Proc
0d80 53 65 74 5b 2f 50 44 46 20 2f 54 65 78 74 5d 0a 2f 45 78 74 47 53 74 61 74 65 20 31 39 20 30 20 Set[/PDF./Text]./ExtGState.19.0.
0da0 52 0a 2f 46 6f 6e 74 20 32 30 20 30 20 52 0a 3e 3e 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 37 20 30 R./Font.20.0.R.>>./Contents.17.0
0dc0 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 .R.>>.endobj.3.0.obj.<<./Type./P
0de0 61 67 65 73 20 2f 4b 69 64 73 20 5b 0a 34 20 30 20 52 0a 31 36 20 30 20 52 0a 5d 20 2f 43 6f 75 ages./Kids.[.4.0.R.16.0.R.]./Cou
0e00 6e 74 20 32 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f nt.2.>>.endobj.1.0.obj.<</Type./
0e20 43 61 74 61 6c 6f 67 20 2f 50 61 67 65 73 20 33 20 30 20 52 0a 2f 4d 65 74 61 64 61 74 61 20 32 Catalog./Pages.3.0.R./Metadata.2
0e40 33 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 3.0.R.>>.endobj.7.0.obj.<</Type/
0e60 45 78 74 47 53 74 61 74 65 0a 2f 4f 50 4d 20 31 3e 3e 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f 62 ExtGState./OPM.1>>endobj.14.0.ob
0e80 6a 0a 3c 3c 2f 52 37 0a 37 20 30 20 52 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a j.<</R7.7.0.R>>.endobj.15.0.obj.
0ea0 3c 3c 2f 52 39 0a 39 20 30 20 52 2f 52 38 0a 38 20 30 20 52 2f 52 31 33 0a 31 33 20 30 20 52 2f <</R9.9.0.R/R8.8.0.R/R13.13.0.R/
0ec0 52 31 31 0a 31 31 20 30 20 52 2f 52 31 32 0a 31 32 20 30 20 52 2f 52 31 30 0a 31 30 20 30 20 52 R11.11.0.R/R12.12.0.R/R10.10.0.R
0ee0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 2f 52 37 0a 37 20 30 20 52 3e 3e >>.endobj.19.0.obj.<</R7.7.0.R>>
0f00 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 2f 52 39 0a 39 20 30 20 52 2f 52 38 0a .endobj.20.0.obj.<</R9.9.0.R/R8.
0f20 38 20 30 20 52 2f 52 31 33 0a 31 33 20 30 20 52 2f 52 31 32 0a 31 32 20 30 20 52 2f 52 31 30 0a 8.0.R/R13.13.0.R/R12.12.0.R/R10.
0f40 31 30 20 30 20 52 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 2f 42 61 73 65 46 10.0.R>>.endobj.9.0.obj.<</BaseF
0f60 6f 6e 74 2f 54 69 6d 65 73 2d 42 6f 6c 64 2f 54 79 70 65 2f 46 6f 6e 74 0a 2f 53 75 62 74 79 70 ont/Times-Bold/Type/Font./Subtyp
0f80 65 2f 54 79 70 65 31 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 2f 42 61 73 65 e/Type1>>.endobj.8.0.obj.<</Base
0fa0 46 6f 6e 74 2f 54 69 6d 65 73 2d 52 6f 6d 61 6e 2f 54 79 70 65 2f 46 6f 6e 74 0a 2f 45 6e 63 6f Font/Times-Roman/Type/Font./Enco
0fc0 64 69 6e 67 20 32 31 20 30 20 52 2f 53 75 62 74 79 70 65 2f 54 79 70 65 31 3e 3e 0a 65 6e 64 6f ding.21.0.R/Subtype/Type1>>.endo
0fe0 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 45 6e 63 6f 64 69 6e 67 2f 44 69 66 bj.21.0.obj.<</Type/Encoding/Dif
1000 66 65 72 65 6e 63 65 73 5b 0a 31 33 38 2f 65 6d 64 61 73 68 0a 31 34 30 2f 66 69 0a 31 35 33 2f ferences[.138/emdash.140/fi.153/
1020 71 75 6f 74 65 64 62 6c 6c 65 66 74 2f 71 75 6f 74 65 64 62 6c 72 69 67 68 74 5d 3e 3e 0a 65 6e quotedblleft/quotedblright]>>.en
1040 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 2f 42 61 73 65 46 6f 6e 74 2f 43 6f 75 72 69 65 dobj.13.0.obj.<</BaseFont/Courie
1060 72 2f 54 79 70 65 2f 46 6f 6e 74 0a 2f 53 75 62 74 79 70 65 2f 54 79 70 65 31 3e 3e 0a 65 6e 64 r/Type/Font./Subtype/Type1>>.end
